
The Female Varsity team is in the Varsity division of the CSSHL (Canadian Sport School Hockey League) with the goal of developing players for the Female Prep team or university hockey. The team consists of players that are 13 – 17 years of age.
Facts about the Program
- Female Midget Varsity players are in Grades 8 -12
- Up to 20 players will be selected
- Players must be full time students at South Delta Secondary in Tsawwassen
- This is a two block program where students receive credit for Physical Education and attendance is mandatory to all team events
- All DHA programs are endorsed by B.C.A.H.A and play in the Canadian Sport School Hockey League (CSSHL)
- The Female Varsity team will play in a division with other academy teams in Western Canada and the US
- Teams will play regular season games, tournaments, playoffs
- 40+ games total
- Home games will be played out of Planet Ice Delta
Roster
# | FIRST NAME | LAST NAME | POSITION | DOB | HOMETOWN | GRADE |
---|---|---|---|---|---|---|
1 | Janika | Shahi | G | March 18, 2003 | Richmond, B.C. | 10 |
2 | Devon | Andrusak | D/F | April 30, 2004 | Victoria, B.C. | 9 |
4 | Allison | Jakeway | D | May 20, 2003 | Maple Ridge, B.C. | 10 |
5 | Logan | Hamilton | D | May 2, 2002 | Duncan, B.C. | 11 |
6 | Emma | Lee | F | September 10, 2003 | Delta, B.C. | 10 |
8 | Melody | Pilchak | F | February 15, 2001 | Surrey, B.C. | 12 |
9 | Jesse | Kask | F | March 15, 2004 | Coquitlam, B.C. | 9 |
10 | Regan | Elmer | F | June 30, 2003 | Delta, B.C. | 10 |
11 | Lauren | Mackay | D | May 11, 2003 | Richmond, B.C. | 9 |
12 | Tristan | Craig | F | September 24, 2003 | Maple Ridge, B.C. | 10 |
13 | Makenna | Bergen | F | July 14, 2003 | Surrey, B.C. | 10 |
14 | Lainey | Joyce | D | March 05, 2005 | Vancouver, B.C. | 8 |
17 | Sienna | Basi | F | February 17, 2004 | Burnaby, B.C. | 9 |
18 | Camryn | Hockley | F | August 31, 2002 | Comox, B.C. | 11 |
19 | Melisa | Ardanaz | F | October 28, 2004 | Surrey, B.C. | 9 |
22 | Emma | Killman | D/F | April 21, 2002 | Surrey, B.C. | 11 |
23 | Sarah | Hartle | F | March 16, 2002 | Abbotsford, B.C. | 11 |
26 | Jaylyn | Morris | D | September 9, 2005 | Maple Ridge, B.C. | 8 |
35 | Shea | Elmer | G | June 30, 2003 | Delta, B.C. | 10 |
44 | Kirra | Montrose | F | April 27, 2001 | Nanaimo, B.C. | 12 |
Coaches
Owen Pighin
Jennifer Gilligan Brittany Kirby